Friday 30 December 2011

DISEMBER Trades Result ~free forex GBP/USD signal~

FREE DAILY GBP/USD SIGNAL

1/12/2011 SELL @ 1.5685 PROFIT 30 PIPS

1/12/2011 BUY @ 1.5692 PROFIT 50 PIPS

5/12/2011 SELL @ 1.5600 LOSS 30 PIPS

5/12/2011 BUY @ 1.5626 PROFIT 80 PIPS

6/12/2011 SELL @ 1.5633 PROFIT 50 PIPS

7/12/2011 BUY @ 1.5621 LOSS   30 PIPS

7/12/2011 BUY @ 1.5628 PROFIT 50 PIPS

8/12/2011 SELL @ 1.5686 PROFIT 80 PIPS

9/12/2011 BUY @ 1.5669 PROFIT 50 PIPS

11/12/2011 SELL @ 1.5656 PROFIT 100 PIPS

12/12/2011 BUY @ 1.5614 LOSS  30 PIPS

12/12/2011 SELL @  1.5607 PROFIT 30 PIPS

13/12/2011 SELL @ 1.5572 LOSS 30 PIPS

13/12/2011 BUY @ 1.5600 LOSS 30 PIPS

13/12/2011 SELL @ 1.5577 PROFIT 100 PIPS

14/12/2011 SELL @ 1.5491 PROFIT 80 PIPS

15/12/2011 SELL @ 1.5454 LOSS 30 PIPS

15/12/2011 BUY @ 1.5473 PROFIT 50 PIPS

16/12/2011 SELL @ 1.5500 LOSS 30 PIPS

19/12/2011 BUY @ 1.5503 PROFIT 30 PIPS

20/12/2011 BUY @ 1.5528 PROFIT 100 PIPS

21/12/2011 SELL @ 1.5684 LOSS 30 PIPS

22/12/2011  SELL @ 1.5680 LOSS 30 PIPS

23/12/2011 SELL @ 1.5693 PROFIT 100 PIPS

26/12/2011 SELL @ 1.5629 LOSS 30 PIPS

27/12/2011 NO TRADE ~ REVISION TRADE~

28/12/2011 SELL @ 1.5639 PROFIT 100 PIPS

30/11/2011 BUY @ 1.5459 PROFIT 100 PIPS


#The trade time is depend on my FOREX.COM metatrader. 
#This page is daily update.